* IEC filtered pink noise signal (40Hz-5kHz, 12dB crest factor). 230V AC mains.
TS Series is a dynamic range of 100 V 4-channel mid/high power level amplifiers meticulously designed to meet the demands of the installation market. Both, high and low impedance loads can be connected, through their input and output Phoenix connectors and output level controlled via potentiometers on the rear panel.
These amplifiers have multiple configuration possibilities such as bridge mode, subsonic filter, channel power limiter and signal link among others, in order to meet the needs of any installation. These devices also can be equipped with a GPIO connection to communicate with a third party control system.
With all these configurations TS amplifiers can meet the power requirements of any installation from 300 up to 2500 W.
TS-2500 |
TS-5000 |
TS-10000 |
|
| Number of channels | 4 | 4 | 4 |
| Total output power | 2500 W | 5000 W | 10000 W |
| Output power* (All ch driven / single ch) | |||
| @ 2 Ohms | 4x 312 / 1x 312 W | 4x 1250 / 1x 1250 W | 4x 2500 / 1x 2500 W |
| @ 2.67 Ohms | 4x 430 / 1x 430 W | 4x 1250 / 1x 1700 W | 4x 2500 / 1x 3300 W |
| @ 4 Ohms | 4x 625 / 1x 625 W | 4x 1250 / 1x 2500 W | 4x 2500 / 1x 2500 W |
| @ 8 Ohms | 4x 625 / 1x 1250 W | 4x 1250 / 1x 1250 W | 4x 1250 / 1x 1300 W |
| Bridge @ 4 Ohms | 2x 625 W | 2x 2500 W | 2x 5000 W |
| Bridge @ 8 Ohms | 2x 1250 W | 2x 2500 W | 2x 5000 W |
| Hi-Z 100V | 4x 625 / 1x 1250 W | 4x 1250 / 1x 2500 W | 4x 2500 / 1x 2500 W |
| Hi-Z 70V | 4x 625 / 1x 900 W | 4x 1250 / 1x 1800 W | 4x 2500 / 1x 2500 W |
| Max output voltage | |||
| 150 V peak | 150 V peak | 150 V peak | |
| Max output current | |||
| 18 A peak | 36 A peak | 50 A peak | |
| Total Harmonic Distortion | |||
| 20Hz-20KHz | <0.05% | <0.05% | <0.05% |
| Crosstalk | |||
| 20Hz-1KHz | >70 dB | >70 dB | >70 dB |
| Gain | |||
| 26 dB to 44 dB | 26 dB to 44 dB | 26 dB to 44 dB | |
| Signal to Noise Ratio | |||
| 20Hz-20KHz | 111 dBA | 111 dBA | 111 dBA |
| Required AC Mains | |||
| Operating Voltage (50Hz-60Hz) | 90V -265V AC | 90V -265V AC | 90V -265V AC |
| 1/8 Rated Power (230V, @4 Ohm) | 2.1 A | 3.7 A | 7.3 A |
| Dimensions | |||
| W x H x D (mm) | 483 x 88.9 x 342 | 483 x 88.9 x 342 | 483 x 88.9 x 342 |
| W x H x D (inches) | 19 x 3.5 x 13.5 | 19 x 3.5 x 13.5 | 19 x 3.5 x 13.5 |
| Weight | |||
| Net | 7 Kg / 15.4 lbs | 7 Kg / 15.4 lbs | 7 Kg / 15.4 lbs |
| Protections | |||
| Soft-start, Turn-on Turn-off transients, Muting at turn-on, Over-heating, DC, RF, Short-circuit, Open or mismatched loads, Overloaded power supply, ICL™ and PCM™ | |||
* IEC filtered pink noise signal (40Hz-5kHz, 12dB crest factor). 230V AC mains.
Amp channel setup:
Signal setup:
GPIO interface:
Subscribe to our newsletter and receive information about products, our latest facilities, and other news.
Official Sponsor
Copyright © LYNX PRO AUDIO