The MP Series consists of Class D power amplifiers featuring switching-mode power supplies and Power Factor Correction (PFC) technology. These units are designed to provide stable performance in professional installations and sound reinforcement applications, offering an efficient amplification solution that minimizes mains consumption and ensures signal integrity in high-demand systems.
The engineering of these amplifiers prioritizes linear power delivery and technical reliability under intensive use. Thanks to their Class D architecture, MP Series amplifiers achieve high thermal efficiency and precise dynamic response, maintaining extremely low harmonic distortion levels. The implementation of the PFC system allows the equipment to operate consistently during voltage fluctuations between 100V and 260V AC, optimizing electrical current utilization and reducing the heat dissipation of internal components.
The mechanical and electronic design is focused on durability, incorporating protection protocols against short circuits, overloads, and temperature spikes. The front panel features a high-resolution LCD screen for real-time technical monitoring of operational parameters, including output levels and system status. Available in 2 and 4-channel configurations, these amplifiers deliver high power density in a compact format, meeting the safety and technical rigor standards required in the professional audio sector.
| MH2 – 1500 | MH2 – 3200 | |
|---|---|---|
| Output power | ||
| @ 2 Ohms | 2 x 900 W | 2 x 2200 W |
| @ 4 Ohms | 2 x 750 W | 1 x 1600 W |
| @ 8 Ohms | 2 x 600 W | 2 x 1000 W |
| @ 4 Ohms Bridged | 1800 W | 4400 W |
| @ 8 Ohms Bridged | 1500 W | 3200 W |
| Frequency response | ||
| Bandwidth ± 0.25dB | 20 Hz – 20 kHz | |
| Phase response | ||
| 1 W 20 Hz – 20 kHz | ±15 deg | |
| Total Harmonic Distortion | ||
| <0.05% | ||
| Damping factor | ||
| 20 – 500 Hz @8Ω | >700 | |
| Crosstalk 20 Hz – 1 kHz | ||
| >75 | ||
| Sensitivity | ||
| Rated power | 0.775V / 1.0V / 1.44V | |
| Gain | ||
| 38 dB | 36 dB | 33 dB | 40 dB | 37 dB | 34 dB | |
| Signal to noise ratio | ||
| >100 dB | ||
| Dimensions | ||
| W x H x D (mm) | 483 x 88 x 430/400 | |
| Weight | ||
| 15.7 Kg | 19.5 Kg | |
| Protections | ||
| Soft-start, Mute transient on/off, overheating, DC, RF, short circuit, power overload | ||
| MH4 – 4000 | MH4 – 5200 | |
|---|---|---|
| Output power | ||
| @ 2 Ohms | 4 x 1300 W | 4 x 1600 W |
| @ 4 Ohms | 4 x 1000 W | 4 x 1300 W |
| @ 8 Ohms | 4 x 800 W | 4 x 1000 W |
| @ 4 Ohms Bridged | 2 x 2600 W | 2 x 3200 W |
| @ 8 Ohms Bridged | 2 x 2000 W | 2 x 2600 W |
| Frequency response | ||
| Bandwidth ± 0.25dB | 20 Hz – 20 kHz | |
| Phase response | ||
| 1 W 20 Hz – 20 kHz | ±15 deg | |
| Total Harmonic Distortion | ||
| <0.05% | ||
| Damping factor | ||
| 20 – 500 Hz @8Ω | >700 | |
| Crosstalk 20 Hz – 1 kHz | ||
| >75 | ||
| Sensitivity | ||
| Rated power | 0.775V / 1.0V / 1.44V | |
| Gain | ||
| 40 dB | 37 dB | 34 dB | 40 dB | 37 dB | 34 dB | |
| Signal to noise ratio | ||
| >100 dB | ||
| Dimensions | ||
| W x H x D (mm) | 483 x 88 x 500/470 | |
| Weight | ||
| 28.4 Kg | 25.5 Kg | |
| Protections | ||
| Soft-start, Mute transient on/off, overheating, DC, RF, short circuit, power overload | ||
Subscribe to our newsletter and receive information about products, our latest facilities, and other news.
Official Sponsor
Copyright © LYNX PRO AUDIO